our services
Personal Loan
Business Loan
Property Loan
Home Loan
Project Loan
Educational Loan
Car Loan
Group Loan
MEMBERSHIP LOAN
Bank | Interest Rate (p.a.) | Processing Fee |
---|---|---|
HDFC Bank | 10.5% – 21% | upto 2.5% |
ICICI Bank | 10.5% p.a. – 19.5% p.a. | Upto 2.5% |
Yes Bank | 10.99% onwards | At the discretion of the bank Up to 2.50% |
Citi Bank | 9.99% p.a. – 16.49% p.a. | Up to 3% |
Kotak Mahindra Bank | 10.25% and above | Up to 2.5 |
Axis Bank | 12% p.a.- 21% p.a | At the discretion of the bank |
IndusInd Bank | 0.49% p.a. – 31.50% p.a. | 3% onwards |
HSBC Bank | 9.50% p.a. – 15.25% | Up to 1% |
IDFC First Bank | 10.49% p.a. onwards | Up to 3.5% |
Tata Capital | 10.99% onwards | 2.75% |
Home Credit Cash Loan | 19% p.a. – 49% p.a. | 0%-5% |
Ujjivan Small Finance Bank | 11.49% p.a. – 16.49% p.a. | At the discretion of the bank |
Aditya Birla Capital | 14% p.a. -26% p.a. | Up to 2% |
State Bank of India | 9.60% p.a. – 15.65% p.a. | Up to 1.50% |
Karnataka Bank | 12% p.a. – 17% p.a. | Maximum of Rs.8,500 |
Bank of Baroda | 10.50% p.a. – 12.50% | p.a.Up to 2% |
Federal Bank | 10.49% p.a. – 17.99% | p.a.Up to 3% |
IIFL | 24% p.a. onwards | 2% onwards |
Bank of India | 10.35% p.a. – 12.35% p.a. | Up to 2% |
Bajaj Finsev | 13% p.a to 18% p.a | Up to 4% to 5% |
Fullerton India | 11.99% p.a. – 36% p.a. | Up to 6% |
IDBI Bank | 8.15% p.a. – 10.90% p.a. | Contact the bankKarur |
Vysya Bank | 9.40% p.a. – 19.00% p.a. | 0.30% onwards |
South Indian Bank | 10.60% p.a. – 18.10% p.a. | Up to 2% |
Indian Overseas Bank | 9.30% p.a. – 10.80% p.a. | Up to 0.50% |
RBL Bank | 14% p.a. – 23% p.a. | Up to 3.5% |
Punjab National Bank | 7.90% p.a. onwards | Up to 1.00% |
Bank of Maharashtra | 9.45% p.a. – 12.80% p.a. | Up to 1% |
Central Bank of India | 9.85% and above | Up to 1% |
Secure Finance Services
Interest Rate + Processing fee
Loan Amount: ₹ 1 Lakh to 10 Lakh.(Maximum)
Tenure: 1 year to 10 year(maximum)
Annual Interest Rate: 8% to 22% Flat.
Processing Fee: 3% to 5% + Insurance + legal + GST.
- Instant disbursement